Results: 2014

Position Bib Athlete Name Gender Category Club Start Finish Chip Time Gun Time Time Difference
1 217 Neil Renault Male MOPEN Edinburgh Athletic Club 0:38:21
2 158 Robin Wilkins Male MOPEN www.veloecosse.com 0:41:45
3 199 Daniel Stansfield Male MOPEN Central Athletics / Forth Valley Orienteers 0:44:36
4 106 Dean Kane Male MSEN Inverness Harriers A A C 0:45:45
5 219 Jennifer Emsley Female FOPEN Central AC 0:46:04
6 183 Darren Cavaroli Male MV40 Harmeny AC 0:46:23
7 181 Tony Mccutcheon Male MV40 Ronhill Cambuslang Harriers 0:46:59
8 186 Donald Shaw Male MV40 Lothian Running Club 0:47:27
9 162 Nigel Roberts Male MV50 Stirling Triathlon Club 0:48:23
10 213 John Mill Male MV50 Dundee RR AC 0:48:47
11 184 Robin Mussett Male MV50 Central AC 0:49:07
12 225 Scott Cameron Male MSEN 0:49:16
13 118 Mark Sutherland Male MSEN 0:49:29
14 153 Calum Macleod Male MV40 0:49:41
15 177 Gavin Wright Male MV40 Victoria Park City of Glasgow AC 0:49:49
16 211 Catriona Welsh Female FOPEN 0:49:56
17 194 Joe Chambers Male MSEN Springburn Harriers 0:50:50
18 168 Kevin Brown Male MSEN Ochil Hill Runners 0:51:03
19 204 Louise Tyler Female FOPEN 0:51:21
20 145 Colin Scott Male MV50 Dunblane Runners 0:51:44
21 125 Jamie Milligan Male MSEN 0:52:44
22 178 Craig Wilson Male MV40 0:52:58
23 129 Nigel Potter Male MV40 0:53:17
24 192 Brian Hughes Male MV50 0:53:21
25 171 Lewis Burns Male MSEN 0:53:39
26 187 Billy Turnbull Male MV50 Wee County Harriers 0:53:51
27 105 Douglas Leitch Male MV50 0:54:01
28 146 Alex Wray Male MSEN Stirling Triathlon Club 0:54:17
29 172 Rob Lee Male MSEN 0:54:18
30 205 KAREN Kealey Female FV40 Ochil Hill Runners 0:54:24
31 226 Robert Welsh Male MV40 0:54:27
32 195 Brian Smith Male MV40 Pats Aerobics 0:54:30
33 196 Kelly Clark Female FSEN Victoria Park Harriers and Tower Hamlets AC 0:54:37
34 232 Karen Campbell-Roddis Female FV50 0:54:37
35 164 Ronnie Anderson Male MV40 0:55:00
36 112 Mark Pullan Male MV40 0:55:15
37 193 andrew donaldson Male MSEN 0:55:26
38 159 James Marshall Male MSEN 0:55:30
39 234 Ian Fisher Male MV40 0:55:52
40 138 Ben Cryer Male MV40 0:56:19
41 189 Alastair Cunningham Male MV40 0:56:26
42 110 Rachel Lambert Female FOPEN N/A 0:56:29
43 148 Jon Watson Male MSEN 0:56:29
44 228 cameron campbell Male MV50 Central AC 0:56:56
45 166 William Murdo Urquhart Male MV40 0:57:17
46 133 john mcbride Male MV50 calderglen harriers 0:57:20
47 160 Ailidh Dunlop Female FSEN N/A 0:57:20
48 218 Guy Sinclair Male MV50 0:57:22
49 221 Barry Fraser Male MV40 0:57:24
50 151 David Martin Male MV40 Dunblane Runners 0:57:39
51 198 Brian Fagan Male MV40 0:57:41
52 137 Amy Jones Female FSEN Hunters Bog Trotters 0:57:45
53 175 Ross Anderson Male MSEN 0:57:51
54 161 Andrew Welsh Male MV40 0:57:55
55 167 Lee Urquhart Female FV40 0:58:42
56 233 Matthew Orr Male MSEN 0:58:48
57 103 Keith Mackenzie Male MV40 0:58:58
58 214 Brian Docherty Male MV40 Fleet Feet Triathletes 0:59:04
59 197 Ewan Main Male MSEN The Infidel Boat Club 0:59:18
60 104 Kit Mitchell Male MV50 0:59:38
61 210 Lorraine Dunbar Female FV50 Dundee Road Runners AC 0:59:38
62 208 Joanna Rodger Female FSEN 0:59:41
63 216 Bob Fraser Male MV40 0:59:51
64 220 Rory Murray Male MSEN 1:00:01
65 182 DAVID GORDON Male MSEN Jogscotland 1:00:03
66 116 john griffen Male MV40 1:00:37
67 202 Peter Braidwood Male MV50 1:00:51
68 188 Daniel Kershaw Male MSEN 1:00:58
69 174 Peter Wesley Male MV50 Ochil Hill Runners 1:01:26
70 127 Fred McCain Male MV50 Haddington East Lothian Pacemakers 1:01:36
71 201 Rod Smith Male MV40 1:01:44
72 144 Philip Moore Male MV50 1:01:45
73 230 William Gault Male MV50 Central Athletics Club 1:02:31
74 200 Josie Stansfield Female FV40 Forth Valley Orienteers 1:02:37
75 180 Tricia Clarke Female FV40 1:02:39
76 222 Russell Donaldson Male MV40 1:02:40
77 223 Andrea MacBeath Female FV40 1:02:41
78 109 Val Storrie Female FSEN 1:03:22
79 215 Catherine Colvin Female FV50 Dunblane Runners 1:03:24
80 155 Maggie Hendry Female FV50 Westerwood Running Club 1:03:27
81 119 Paul Anderson Male MV50 Jogscotland 1:03:38
82 207 Nicola Houston Female FSEN 1:04:16
83 141 Rob Lewis Male MV40 1:04:46
84 165 Monica Anderson Female FV40 1:04:48
85 140 tom burton Male MV50 1:04:57
86 143 Cameron McKenzie Male MV40 1:05:11
87 227 Cindy Stewart Female FV40 1:05:27
88 149 Karen Pezzani Female FV40 1:05:34
89 128 karine middleton Female FSEN 1:05:40
90 108 Stephanie Colvan Female FSEN 1:05:50
91 152 Susan Martin Female FV40 Dunblane Runners 1:05:57
92 231 Elaine Mcintyre Female FV50 Dunblane Runners 1:05:57
93 150 Angela Laley Female FV40 1:06:00
94 102 Malcolm Burns Male MV50 1:06:36
95 209 Brian Dunbar Male MV50 Dundee Road Runners AC 1:07:23
96 169 Susan McKenzie Female FV40 1:07:27
97 203 Neil McIlwraith Male MV50 1:07:39
98 111 BRIDGET HALEWOOD Female FV40 N/A 1:07:51
99 136 Graham Douglas Male MV50 1:08:04
100 163 Pamela Bridge Female FV50 The Running Company 1:08:09
101 115 Lynsey Paxton-Steele Female FSEN 1:08:19
102 154 Dennis Hendry Male MV50 Westerwood Running Club 1:08:46
103 212 Diane Edward Female FV50 The Running Company 1:08:54
104 173 LAUREN WILSON Female FSEN 1:08:56
105 206 Katherine Wren Female FV40 1:09:16
106 170 Carole Macfarlane Female FV50 1:10:30
107 101 Ali McLaren Male MV40 Carnegie Harriers 1:11:24
108 229 Francesca Hunt Female FSEN 1:11:56
109 176 David Storrie Male MV40 1:12:08
110 191 Andrian Harsono Male MSEN Edinburgh Running Network 1:12:21
111 157 Lesley Mcguire Female FV50 1:16:44
112 139 Lynsey Thomson Female FSEN 1:17:40
113 121 Wendy Macfarlane Female FSEN Edinburgh Running Network 1:18:05
114 120 Sarah Smith Female FSEN 1:23:54